Product Description
CNC ROUTER CIMC2143-ATC SSNPD Configurations:
| 1 | Spindle | 12.0KW HQD Air Cooling Spindle+Drilling Heads+Printer |
| 2 | Driving Motors and Drivers | X Axis: Weihong Servo Motor+ Weihong Servo Driver |
| Y Axis: Weihong Servo Motor+ Weihong Servo Driver | ||
| Z Axis: Weihong Servo Motor+ Weihong Servo Driver+Brake | ||
| 3 | Control System | Weihong PC Control System |
| 4 | Reducer | Shimpo Reducers (X Axis=1 Set, Y Axis=2 Sets) |
| 5 | Rails | High Precision Square Rails(X/Z=25mm, Y=30mm) |
| 6 | Blocks | High Precision Blocks(X/Z=25mm, Y=30mm) |
| 7 | Ball Screw | High Precision Designed |
| 8 | Rack and Opinion | High Precision Designed |
| 9 | Tool Storage | 16 Linear Tool Storage (16 Pieces Tool Holders Included) |
| 10 | Machine Structure | Heavy Duty Structure and Strong Structure |
| 11 | Working Table | Vacuum Working Table |
| 12 | Electronics | France Schneider Brands |
| 13 | Pop-up Stops | Included |
| 14 | Tool Sensor | Automatic Tool Sensors Included |
| 15 | Dust Collector | 7.5KW Double Bags Dust Collectors |
| 16 | Vacuum Pump | 7.5KW Air Vacuum Pump (2 sets) |
CNC ROUTER CIMC2143-ATC SSNPD Parameters:
| 1 | Max. Engraving Area | 2100*4300*300mm |
| 2 | Acceptable Material Thickness | 180mm |
| 3 | Working Table Size | 2100mm*4300mm |
| 4 | Processing Resolution | ±0.2mm |
| 5 | Re-positioning Resolution | ±0.3mm |
| 6 | Spindle Rotating Speed | 24000rpm |
| 7 | Transmitting System | X\Y Axis Rack and Opinion+ Square Guide; Z Axis Ball Screw+ Square Guide |
| 8 | Empty Traveling Speed | ≥60000mm/min |
| 9 | Processing Speed | ≥20000mm/min |
| 10 | Spindle Quantity | 1 Spindle |
| 11 | Format | G Code |
| 12 | Voltage | 3 Phase 380V 50HZ |
| 13 | Net Weight | 3760KG |
| 14 | Packing Size | 5600*2290*2300mm |
Adhering to the "details of quality "purposes, CIMTECH GROUP not only served China market, but also exports to more than 80 countries and regions like Asia, Europe, Middle East, South America, North America, Africa regions, and distributed in UK, France, Canada, USA, Israel, Saudi Arabia, Russia, Australia, Mexico, Brazil…