Product Description
Laser Cutting Machine CIM5030
Video:
Main Configuation and Parameters:
NO. | Model | CIM5030 |
1 | Laser Power: | EFR F4 100W |
2 | Laser tube life Span | 6000 working/hour |
3 | Main board | RDWORKS |
4 | Applicable Materials | Acrylic, Glass, crystal, wood, leather, cloth, rubber, marble, ceramic etc |
5 | Working area: | 500*300 mm |
6 | Max moving speed: | 1500mm/s |
7 | Laser energy control: | 1-100℅ set by hand or software |
8 | Worktable: | honeycomb table(Option:Knife Table) |
9 | Locating precision: | <0.01 mm |
10 | Min shaping character: | Character: 1*1 mm,; letter: 0.50*0.50 mm |
11 | Operating temperature: | 5℃-35℃ |
12 | Resolution ratio: | ≦4500 dpi |
13 | Laser type: | Hermetic CO2 glass tube |
14 | Power supply: | AC220±10℅60 HZ/AC110±10℅60 HZ |
15 | Data transfer interface: | USB Cable/U-Flash |
16 | System environment: | WINDOWS 2000/WINDOWS XP/MAC/Vista/WIN7/WIN8 |
17 | Protect System | Water protect system Have |
18 | Cooling way: | Water cooling way |
19 | Graphic format supported: | The file which Corel Draw, CAD. identify(BMP,GIF,JPGE,PCX,TGA,TIFF,PLT,CDR,DMG, DXP,PAT,CDT,CLK,DEX,CSL,CMX,AI,WPG,WMF,EMF,CGM,SVG,SVGZ,PCT,FMV,GEM). |
20 | Packing Size | 1700*860*780mm(L*W*H) |
21 | Weight | 100KG |
Adhering to the "details of quality "purposes, CIMTECH GROUP not only served China market, but also exports to more than 80 countries and regions like Asia, Europe, Middle East, South America, North America, Africa regions, and distributed in UK, France, Canada, USA, Israel, Saudi Arabia, Russia, Australia, Mexico, Brazil…