Product Description
CNC PANEL SAW CIM4500H Parameters:
NO. | Product Name/Model | CIM4500H |
1 | Main Saw Power | 16.5kw (Optional 18.5kw) |
2 | Power of the Secondary Saw Motor | 2.2kw |
3 | Maximum Saw Cut Width | 4500mm |
4 | Maximum Overlap Thickness | 100mm (optional 120mm) |
5 | Cross Cut the Smallest Sheet Size | 5mm |
6 | Minimum Size of Vertical Board | 40mm |
7 | Location Mode | voluntarily |
8 | Servo Positioning Accuracy | 0.02mm |
9 | Sawing Accuracy | ±0.1mm |
10 | The Outer Diameter of the Main Saw Blade | 360mm-400mm |
11 | Main Saw Blade Inner Diameter | 75mm |
12 | Main Saw Speed | 4800r/min |
13 | Motor Power (Servo) | 2kw |
14 | Motor Power of Robotic Arm (Servo) | 2kw |
15 | Power Of Rotary Motor (Servo) | 2kw |
16 | Independent Single Claw Manipulator (Servo) | 2kw |
17 | Power of Push Beam Motor (Servo) | 2kw |
18 | Sawing Speed | 0-100 m/min |
19 | Opening Speed | 120 m/min |
20 | Lift Platform Power | 3kw |
21 | High Pressure Positive Blower | 4 kw 2.2 kw (two) |
22 | Side-by-side | 0.55kw |
23 | Air Pressure | 0.6-0.8mpa |
24 | Specifications of the Floating Platform | 2100*540mm (4) |
25 | Industrial Control Screen | 18.5 Inches |
26 | Aggregate Capacity | 38.5kw (Optional 40.5kw) |
27 | Machine Tool Form Size | 11630*6800*2000mm |
28 | Height of the Platform | 2010*6300*1460mm |
CNC PANEL SAW CIM4500H Configuration:
NO. | Structure Name | Specify | Function |
1 | Structure of the Body | Table: The table is made of 25mm steel plate and square tube welded together. Body: square tube reinforcement welding, zero boundary temperature annealing. | Ensure the long-term sawing accuracy of the machine, but also ensure that the body is never deformed, durable. |
2 | Electrical Structure | Pneumatic: saw blade lifting cylinder diameter 80*125mm | More pressure, multiple plates are not easy to slide. |
Large Saw Motor: 16.5KW Small Saw Motor: 2.2KW Saw Tractor (Servo) Motor: 2KW | Powerful and Powerful | ||
Electrical appliances: Taiwan Yonghong PLC programming controller/touch screen; imported Schneider contactor, Invtensor servo motor, inverter; Yirui pneumatic components, extended the service life of the machine. | The electrical stability prolongs the service life of the machine. | ||
Car running limit device: magnetic sensor control is adopted. | It replaces the phenomenon that the rod travel switch is easy to get stuck with dust in the past. | ||
Air pressure: the air pressure of this equipment should be maintained at 0.6-0.8MPA during use. |
More pressure, stable gas source, ensure cutting accuracy. | ||
Voltage: This equipment uses 380 volts, three phases and 50 HZ. | According to customer demand, the transformer can be modified to correspondingly increase the volt. (apolegamy) | ||
3 | Safeguard Construction | Taiwan imported aluminum strip anti-pressure hand device to ensure personnel safety. | Ensure the safety of production process and reduce potential safety risks. |
4 | Deputy Stand Structure | The steel ball platform is floated by a high pressure fan. | The plate is light and easy to load and unload, and the surface of the plate is protected from scratches. |
5 | Transmission Structure | Positioning guide rail and saw blade lifting guide rail device: use Taiwan Yinchuang technology, square steel strip linear precision guide rail. | After use, it is wear-resistant, not easy to deform, and not easy to hide dust, which leads to the jam of the saw car. |
Gear Rack Traction Transmission | The pull is more even and the force is more steady. | ||
The main saw uses Taiwan Samsung multi-groove belt, and the small saw triangular belt is imported. | The main saw imported from Taiwan has a belt life 20 times longer than that of the triangular belt. | ||
6 | Screw Shaft Structure | The Large Saw Uses φ400*φ75*4.0mm Alloy Blade The Small Saw Uses φ180*φ50*3.8/4.8 Alloy Blade | (Choose according to customer needs) |
7 | Dust proof Structure | The dust-proof curtain with ups and downs makes the working environment cleaner and the saw cutting accuracy higher. | The whole cutting workshop is dust-free, reducing the harm to people, the production environment is cleaner, less noise |
8 | Control Structure | 18.5 inch key touch/button integrated computer screen, the box can rotate 180° | Suitable for different angles of operation, easy to use. |
Adhering to the "details of quality "purposes, CIMTECH GROUP not only served China market, but also exports to more than 80 countries and regions like Asia, Europe, Middle East, South America, North America, Africa regions, and distributed in UK, France, Canada, USA, Israel, Saudi Arabia, Russia, Australia, Mexico, Brazil…